- Specifications
| Manufacturer | Zitrek |
| Model | CNCJ 72 FW-5 |
| Engine model | Loncin 168F-2H |
| Engine power, hp | 4.0 |
| Working surface, mm | 330х290 |
| Depth of compaction, mm | 400 |
| Capacity, m/min | 12 |
| Frequency of strikes, beats/min | 640-680 |
| Impact force, kN | 13.7 |
| Overall size, mm | 590х450х980 |
| Weight, kg | 72 |
| Fuel tank capacity, litres | 2.8 |
| Fuel consumption, l/h | 0.8 |
| Fuel type | AI-92 |
| Country-manufacturer | People's Republic of China |




