- Specifications
| Manufacturer | Zitrek |
| Model | CNP 330А-1 |
| Working surface, mm | 890х670 |
| Depth of compaction, mm | 900 |
| Capacity, m2/hour | 650 |
| Vibration frequency, Hz | 70 |
| Driving force, kN | 38 |
| Overall size, mm | 940х500х1120 (without handle) |
| Weight, kg | 305 |
| Engine model | Honda GX 390 |
| Engine power, hp | 13.0 |
| Engine power, kW | 9.8 |
| Fuel tank capacity, litres | 6.1 |
| Fuel consumption, l/h | 3.64 |
| Fuel type | AI-92 |
| Type of engine cooling | air |
| Country-manufacturer | People's Republic of China |




